School of Biological Sciences (BIO)
| Subject | Credits | When offered |
|---|---|---|
| BIO 500 Seminar in Biology and Plant Biology | 1 | Every semester |
| BIO 582 Professional Communication in Biology - Grant Writing | 2 | Spring semester |
| BIO 585 Professional Development & Training for College & University Teaching | 2 | Fall semester |
| BIO 589 Advanced Topics in Biology | 1-2 | Every semester |
View Schedule of Classes
Recommended Elective Courses
| Subject | Credits | When Offered | Where Offered | Plant/Animal |
|---|---|---|---|---|
| SBS BASED ELECTIVES | ||||
| BIO 504 Experimental Methods in Molecular Biology | 3 | Odd Fall semesters | Pullman | Plant and Animal |
| BIO 509 Plant Anatomy | 4 | Even Fall semesters | Pullman | Plant |
| BIO 513 Plant Metabolism | 3 | Even Fall semesters | Pullman/Zoom | Plant |
| BIO 517 Stress Physiology of Plants | 3 | Even Spring semesters | Pullman | Plant |
| BIO 519 Intro to Population Genetics | 3 | Even Fall semesters | Pullman/Zoom | Plant and Animal |
| BIO 537 Plant Cell Biology | 3 | Odd Spring semesters | Pullman | Plant |
| BIO 540 Stable Isotope Theory and Methods | 3 | Even Fall semesters | Pullman | Plant and Animal |
| BIO 546 Biology of Mutualism and Symbiosis | 3 | Even Spring semester | Vancouver/Zoom | Plant and Animal |
| BIO 549 Behavioral Ecology | 3 | Odd Fall semesters | Pullman/Zoom | Animal |
| BIO 559 Hormones, Brain and Behavior | 3 | Even Fall semesters | Pullman | Animal |
| BIO 561 Environmental Physiology | 3 | Even Spring semesters | Pullman | Plant and Animal |
| BIO 562 Community Ecology | 3 | Odd Spring semesters | Vancouver/Zoom | Plant and Animal |
| BIO 568 Conservation Ecology | 3 | Even Spring semesters | Vancouver/Zoom | Plant and Animal |
| BIO 569 Ecosystem Ecology and Global Change | 3 | Even Fall semesters | Pullman | Plant and Animal |
| BIO 571 Quantitative Toolkit for Biologists | 3 | Odd Spring semesters | Pullman | Plant and Animal |
| BIO 575 Systems Biology of Reproduction | 3 | Even Spring semesters | Pullman | Animal |
| BIO 576 Epigenetics and Systems Biology | 3 | Odd Spring semesters | Pullman/Zoom | Animal |
| NON SBS BASED ELECTIVES | ||||
| SOE 510 Species Distribution Modeling | 3 | Odd Fall semesters | Pullman/Zoom | Plant and Animal |
| SOE 576 Biology and Ecology of Pacific Salmon | 3 | Fall Semester | Pullman/Zoom | Animal |
*Elective courses offered are based on faculty availability
View Schedule of Classes
Data Analytics
| Subject | Credits | When offered |
|---|---|---|
| STAT 443 Applied Probability | 3 | Fall semesters |
| STAT 523 Statistical Methods for Engineers and Scientists | 3 | Spring semesters |
| STAT 536 Statistical Computing | 3 | Fall semesters |
| MBIOS 578 Bioinformatics | 3 | Fall semesters |
| HORT 550 Bioinformatics for Research | 4 | Fall, even years based on interest. Contact Dorrie Main for details |
| CROP SCI 545 Statistical Genomics | 3 | Spring semesters |
View Schedule of Classes